<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://immicalculator.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://immicalculator.com/breaking-canada-opens-book-on-number-of-waitlisted-permanent-residence-applications/</loc>
	<news:news>
		<news:publication>
			<news:name>Immigration Updates Team</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-21T21:51:43+00:00</news:publication_date>
		<news:title><![CDATA[IRCC to publish data on waitlisted PR applications]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://immicalculator.com/canada-updates-distribution-of-express-entry-profile-scores/</loc>
	<news:news>
		<news:publication>
			<news:name>Immigration Updates Team</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-21T18:55:23+00:00</news:publication_date>
		<news:title><![CDATA[Express Entry pool drops by 3,594 profiles in July]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://immicalculator.com/ontario-unveils-scoring-system-for-new-permanent-residence-pathways/</loc>
	<news:news>
		<news:publication>
			<news:name>Immigration Updates Team</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-21T15:51:55+00:00</news:publication_date>
		<news:title><![CDATA[Ontario releases scoring grid for new PR stream]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://immicalculator.com/manitoba-invites-over-2100-international-student-graduates-skilled-workers-and-francophones-to-apply-for-provincial-nomination/</loc>
	<news:news>
		<news:publication>
			<news:name>Immigration Updates Team</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-20T21:51:51+00:00</news:publication_date>
		<news:title><![CDATA[Manitoba issues 2,146 invitations in July 16 draw]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://immicalculator.com/canada-bars-entry-to-foreign-nationals-with-recent-travel-to-the-dr-congo/</loc>
	<news:news>
		<news:publication>
			<news:name>Immigration Updates Team</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-20T18:51:47+00:00</news:publication_date>
		<news:title><![CDATA[Canada bars entry from DR Congo over Ebola]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://immicalculator.com/canada-issues-invitations-to-apply-to-provincial-nominees/</loc>
	<news:news>
		<news:publication>
			<news:name>Immigration Updates Team</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-20T15:51:52+00:00</news:publication_date>
		<news:title><![CDATA[IRCC issues 511 Express Entry ITAs to PNP candidates]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://immicalculator.com/pei-holds-largest-provincial-immigration-draw-this-year/</loc>
	<news:news>
		<news:publication>
			<news:name>Immigration Updates Team</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-20T12:51:53+00:00</news:publication_date>
		<news:title><![CDATA[PEI issues 195 invitations in July 16 PNP draw]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->