🇨🇦 Federal — Express Entry
Complete record of all IRCC Express Entry invitation rounds — CRS cutoff scores, draw types, and invitations issued. Updated automatically from official sources.
Sorted by most recent. Includes all stream types: CEC, PNP, French, Trades, Healthcare, STEM, and more.
| Draw # | Stream | Date | CRS Cutoff | Invitations |
|---|---|---|---|---|
| 453 | Transport | 477 | 150 | |
| 452 | French-Language proficiency 2026-Version 2 | 407 | 5,000 | |
| 452 | French | 407 | 5,000 | |
| 451 | PNP | 761 | 792 | |
| 450 | French-Language proficiency 2026-Version 2 | 435 | 5,000 | |
| 450 | French | 435 | 5,000 | |
| 449 | CEC | 519 | 2,500 | |
| 448 | PNP | 772 | 752 | |
| 447 | Trades | 476 | 3,500 | |
| 446 | CEC | 518 | 2,000 | |
| 445 | PNP | 725 | 733 | |
| 444 | Senior managers with Canadian Work Experience, 2026-Version 1 | 389 | 250 | |
| 444 | Senior managers | 389 | 250 | |
| 443 | CEC | 519 | 2,000 | |
| 442 | PNP | 734 | 576 | |
| 441 | Healthcare | 475 | 3,500 | |
| 440 | Physicians with Canadian Work Experience, 2026-Version 1 | 198 | 229 | |
| 440 | Physicians | 198 | 229 | |
| 439 | CEC | 521 | 2,000 | |
| 438 | PNP | 697 | 562 |
Calculate your CRS score to see how you compare against recent cutoff scores.
Calculate my CRS score