🌾 Manitoba — MPNP
Manitoba Provincial Nominee Program invitation rounds — score cutoffs, streams, and invitations. Updated automatically from official sources.
All Manitoba Provincial Nominee Program invitation rounds sorted by most recent date.
| Draw # | Stream | Date | Score Cutoff | Invitations |
|---|---|---|---|---|
| 272 | Skilled Worker Stream | — | 104 | |
| 271 | Skilled Worker Stream | — | 96 | |
| 270 | Skilled Worker Stream | — | 906 | |
| 269 | Skilled Worker Stream | — | 308 | |
| 268 | Skilled Worker Stream | — | 32 | |
| 267 | Skilled Worker Stream | — | 14 | |
| 266 | Skilled Worker Stream | — | 46 | |
| 265 | Skilled Worker Stream | — | 72 | |
| 264 | Skilled Worker Stream | — | 29 | |
| 263 | Skilled Worker Stream | — | 47 | |
| 262 | Skilled Worker Stream | — | 55 | |
| 261 | Skilled Worker Stream | — | 421 |
The Manitoba Provincial Nominee Program nominates skilled workers and international graduates who wish to live and work in Manitoba. Nominees receive 600 additional CRS points in the Express Entry pool.
Calculate my MPNP pointsOther province draws
🛢️ Alberta → 🏔️ British Columbia → 🏙️ Ontario → 🌻 Saskatchewan → 🌲 New Brunswick →